generator specs
10kVA Kubota - SG10KS-AU
Standby Power | 11kVA / 8.8kW |
Prime Power | 10kVA / 8kW |
Dimensions L x W x H (mm) | 1600 x 790 x 1163 |
Dry Weight | 618kg |
Engine | Kubota |
Engine Speed | 1500rpm |
Alternator | Leroy Somer |
Frequency | 50Hz |
Voltage Output | 240V |
Amps (Max) | 41.7A |
Power Outlets on Generator | 1-phase |
Fuel Capacity | 90L |
Additional Notes
Certain machines in this size can be supplied at voltages and frequency that differ from the specs above. Please contact us for further information.
Related Items