generator specs
30kVA Kubota - SG30KS-AU
Standby Power | 33kVA / 26kW |
Prime Power | 30kVA / 24kW |
Dimensions L x W x H (mm) | 2030 x 946 x 1256 |
Dry Weight | 1193kg |
Engine | Kubota |
Engine Speed | 1500rpm |
Alternator | Leroy Somer |
Frequency | 50Hz |
Voltage Output | 240V |
Amps (Max) | 125A |
Power Outlets on Generator | 1-phase |
Fuel Capacity | 165L |
Additional Notes
Certain machines in this size can be supplied at voltages and frequency that differ from the specs above. Please contact us for further information.
Related Items