generator specs
150KVA PERKINS ELITE - WPS150S
Standby Power | 165kVA/132kW |
Prime Power | 150kVA/120kW |
Dimensions L x W x H (mm) | 3468 x 1263 x 1843 |
Dry Weight | 2620kg |
Engine | Perkins 1006TAG2 |
Engine Speed | 1500rpm |
Alternator | Leroy Somer |
Frequency | 50Hz |
Voltage Output | 415V |
Amps (Max) | 209A |
Power Outlets on Generator | 3-phase/5-wiring |
Fuel Capacity | 420L |
Additional Notes
Certain machines in this size can be supplied at voltages and frequency that differ from the specs above. Please contact us for further information.
Relate Items