generator specs
15kVA Kubota - SG15KS-AU
Standby Power | 17kVA / 8.8kW |
Prime Power | 15kVA / 12kW |
Dimensions L x W x H (mm) | 1700 x 846 x 1145 |
Dry Weight | 723kg |
Engine | Kubota |
Engine Speed | 1500rpm |
Alternator | Leroy Somer |
Frequency | 50Hz |
Voltage Output | 240V |
Amps (Max) | 62.5A |
Power Outlets on Generator | 1-phase |
Fuel Capacity | 90L |
Additional Notes
Certain machines in this size can be supplied at voltages and frequency that differ from the specs above. Please contact us for further information.
Related Items