generator specs
45KVA PERKINS ELITE - WPS45S-AU
Standby Power | 50kVA/40kW |
Prime Power | 45kVA/36kW |
Dimensions L x W x H (mm) | 2300 x 1115 x 1701 |
Dry Weight | 1390kg |
Engine | Perkins |
Engine Speed | 1500rpm |
Alternator | Stamford / Leroy Somer |
Frequency | 50Hz |
Voltage Output | 415V |
Amps (Max) | 63A |
Power Outlets on Generator | 3-phase |
Fuel Capacity | 320L |
Additional Notes
Certain machines in this size can be supplied at voltages and frequency that differ from the specs above. Please contact us for further information.
Related Items